About TVS SCOOTY STREAK

Technical Specification
Engine | |
---|---|
Type | 4 stroke single cylinder forced air-cooled |
Bore and stroke (mm) | 51 and 43 |
Displacement (cc) | 87.8 |
Max. Power | 3.68kw (5 bhp) @ 6500rpm |
Torque (Nm) | 5.8 @ 4000 rpm |
Drive | |
Clutch | Pivoted clutch centrifugally operated |
Drive | Automatic CVT with torque sensor |
Electricals | |
Ignition system | Digital DC CDI |
Headlamp | 12V, 35 / 35 W |
Tail Lamp | 12V, 16 / 1 W |
Turn signal lamp | 12V, 10 W |
Battery | 12V, 5 Ah |
Dimensions | |
Brake drum front (mm) | 110 |
Brake drum rear (mm) | 110 |
Tyre size FR & RR (inches) | 90 x 90 - 10inches |
Wheelbase | 1230 mm |
Ground Clearance | 135 mm |
Kerb Weight | 96 |
Fuel Tank Capacity | 4.7 Liters |
The triangular instrumentation will house all the essentials - a speedometer, an odometer and warning lamps.The switchgear consists of horn button, blinker switch and headlight Hi-Lo beam switch at LH, and self-start button & 2-step light switch at RH.
Colors of SCOOTY PEP +
- Breezy Blue
- Mystic Mauve
- Super Red
- Perky Pink
- Magic Black
No comments:
Post a Comment