About Yamaha Crux
Crux delivers exceptional durability that a frequent user like you would appreciate. It moves smoothly even when carrying heavy loads or passengers. The CRUX will meet all your requirements. Yamaha Crux Specification
Engine
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 105.6 cc |
Bore & Stroke | 49.0 x 56.0 mm |
Compression ratio | 9.0:1 |
Maximum power | 7.6 PS (5.59 kW) / 7,500 rpm |
Maximum torque | 7.85 N.m / 6,000 rpm |
Starting system | Kick start |
Lubrication | Wet sump |
Carburetion | VM 17 |
Ignition system | C.D.I. |
Primary / Secondary reduction ratio | 3.722 / 3.143 |
Clutch type | Multiple wet type |
Transmission type | 4-speed constant mesh |
Gear ratios | 1st=3.00, 2nd=1.688, 3rd=1.200, 4th=0.875 |
Chassis
Frame type | Double cradle type, steel |
---|---|
Caster / Trail | 26.4 / 83.4 mm |
Tire size (Front / Rear) | 2.50 x 18" 4 PR / 2.75 x 18" 6 PR |
Brake type (Front / Rear) | Drum (130 mm Dia) / Drum (130 mm Dia) |
Suspension type (Front / Rear) | Telescopic / Swing arm |
Battery capacity / Type | 12 V-2.5 Ah |
Headlight | 12 V 35/35 W |
Dimensions
Overall length x width x height | 2,000 mm x 735 mm x 1,075 mm |
---|---|
Seat height | 780 mm |
Wheelbase | 1,260 mm |
Minimum ground clearance | 160 mm |
Dry weight / Kerb weight | 103 kg / 113 kg |
Engine oil capacity | 1.0 liters |
Fuel tank capacity | 11 liters |
2. Classy looks, Attractive style combined with flowing graphics bring out authentic Yamaha image.
3. Chrome plated fender.
4. 130 DIA Drum Brake.
5. Advanced air-cooled, 4-Stroke engine with outstanding pick-up.
6.Long comfortable seat, Sufficient for whole family.
7. Adjustable shockers, Comfortable-riding suspension.
8. Multi-reflector tail lamp.
No comments:
Post a Comment