About Yamaha YZF-R1
The YZF-R1 is a legend of the supersport world, an acclaimed one-litre performer that's become a motorcycling icon, an all-powerful World Superbike race-winning machine that's also a monument to the power of beauty. The R1's performance is electrifying and yet what makes this motorcycle truly remarkable is its superbly rider-friendly character because Yamaha's avant-garde, race-bred technology puts you confidently in control.Yamaha YZF-R1 Features
1. Ideal rigidity balance Deltabox frame2. Adjustable low and high speed compression damping
3. Screwless-type screen large air duct
4. 6-piston radial mounted brake calipers
5. Electronic controlled variable intake funnels system to maximize cylinder filling efficiency
6. Derived from Moto GP technology for smooth, linear throttle
7. Titanium exhaust with EXUP
8. Titanium intake valves
Engine
Engine type | Liquid-cooled, 4-stroke, forward inclined parallel 4-cylinder, 4-valve, DOHC |
---|---|
Displacement | 998 cc |
Bore & Stroke | 77.0 x 53.6 mm |
Compression ratio | 12.7:1 |
Maximum power | 132.4 kW (180 PS) @ 12,500 rpm* 139.0 kW (189 PS) @ 12,500 rpm** |
Maximum torque | 112.7 Nm (11.5 kg-m) @ 10,000 rpm* 118.3 Nm (12.1 kg-m) @ 10,000 rpm** |
Starting system | Electric |
Lubrication | wet sump |
Carburettor/Fuel supply | Fuel injection |
Clutch type | Wet multiple-disc coil spring |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.000 |
Transmission type | Constant mesh, 6-speed |
Final transmission | Chain |
Chassis
Frame type | Aluminium die-cast Deltabox |
---|---|
Front suspension | Telescopic forks, . 43 mm |
Front wheel travel | 120 mm |
Rear suspension | Swingarm |
Rear wheel travel | 130 mm |
Front brake | Dual discs, . 310 mm |
Rear brake | Single disc, . 220 mm |
Front tyre | 120/70 ZR 17 MC (58W) |
Rear tyre | 190/50 ZR 17 MC (73 W) |
Dimensions
Overall length x width x height | 2,060 mm x 720 mm x 1,110 mm |
---|---|
Seat height | 835 mm |
Wheelbase | 1,415 mm |
Minimum ground clearance | 135 mm |
Dry weight | 177 kg / 131 kg |
Fuel tank capacity | 18 litres |
Oil capacity | 3.83 litres |
No comments:
Post a Comment