About BAJAJ XCD 135 DTS-Si
Bajaj Auto Limited launched a new 135 cc sports-commuter motorcycle Bajaj XCD 135 DTS-Si. Powered with a 10.5 bhp (horse power) engine and many other attractive features, the XCD 135 DTS-Si is available in two variants of 125cc and 135cc with price tag ranging between Rs.40,000 to 46,000. The Bajaj XCD 135 DTS-Si will have many first-in-class features like a 135cc DTS-Si engine, a 5-speed gearbox, sport auto choke, disc brakes, gas-filled Nitrox shock absorbers, digital speedometer, and DU bush front suspension would attract the attention of all bike lovers.
It also features an electric-start and front disc brake digital cockpit, nitrox rear, low-friction front suspension, twin pilot headlamps and LED tail lamps.
Bajaj XCD 135 DTS-Si Specification
General Specification
| Engine Capacity(in CC) | 134.6 |
|---|---|
| Power (in PS) | 10 Bhp @ 7500rpm |
| Top Speed (in km/hr) | NA |
| Torque (Nm) | 11.58 Nm @ 5000 rpm |
| Gears | 5 |
| Fuel Capacity (in litres) | 8 |
| Seat Height(in mm) | 1080 |
| KerbWeight (in Kg) | 116.50 |
| 0 to 60 (in seconds) | 5.56 |
| Efficiency City(in Kmpl) | 55 |
| Efficiency Highway (in Kmpl) | 75 |
| Electric Starter | Yes |
| Front Disc | Yes |
| Alloy Wheels | Yes |
Features
| Dimension & weight | |
|---|---|
| Overall height | 1080 mm |
| Overall length | 1990 mm |
| Overall Width | 760 mm |
| Wheelbase | 1275 mm |
| Ground Clearance | 170 mm |
| Kerb weight | 116.50 Kg |
| Fuel Tank Capacity | 8 ltrs |
| Engine | |
| Type | 4 Stroke, Air Cooled, DTS-Si |
| Stroke | (2/4) 4 |
| Displacement | 134.6cc |
| Transmission | |
| No. of Gears | 5 |
| Clutch | 0 |
| Performance | |
| Maximum Power | 10 Bhp @ 7500 rpm |
| Max. Torque | 11.58 Nm @ 5000 rpm |
| Suspensions | |
| Front | Telescopic Forks |
| Rear | Gas Filled Hydaulic Shock Absorbers |
| Brakes | |
| Front | 200mm Disc |
| Rear | 130mm Drum |
| Tyres | |
| Front | 2.75-17 mm |
| Rear | 3.00-17 mm |
| Feature | Advantage |
| 135 cc DTS-Si engine | Best combination of power and mileage |
| 5-speed gearbox | Optimum utilization of power, less frequent gear changing and better fuel economy |
| Electric Start | Hassle free start |
| Nitrox Rear Suspension | Ride comfort on all terrain with minimal maintenance |
| Digital Speedometer | Digital Speedo for accurate information |
| LED Tail Lamps | Unique lens-in-lens design, with 10 LEDs that look stunning |
| Wider Rear Tyre | Effective road grip and sporty styling |
| Maintenance Free Battery | Zero maintenance 12v 5amp battery |
| Twin Pilot lamps | All new twin pilot lamps for great looks and excellent night visibility |
| Stylish Side Indicators | All new stylish indicators, with multi-reflectors for a brighter light |
| Petrol Tank Cap | Aircraft Style Petrol Tank Cap adds to style |
| Auto Choke | Choke works automatically for hassle free start in all weather conditions |
| Ride Control Switch | Maxmizes the mileage |
| ExhausTEC | High pulling power at low rpm even in top gear |
No comments:
Post a Comment